Woodford Glen Remembrance Champs on Woodford Glen Speedway
Laptimes of Saloons - Race 20


Time of Day Lap LeadLap Lap Tm Speed
16C - Ashton Osborne - Saloons
21:08:21.297 1 1 18.941 77.926
21:08:39.846 2 2 18.549 79.573
21:08:57.965 3 3 18.119 81.461
21:09:16.404 4 4 18.439 80.048
21:09:35.334 5 5 18.930 77.971
21:09:54.243 6 6 18.909 78.058
21:10:12.656 7 7 18.413 80.161
21:10:31.314 8 8 18.658 79.108
21:10:50.451 9 9 19.137 77.128
21:11:09.786 10 10 19.335 76.338
11C - Brett McGlashan - Saloons
21:08:20.460 1 1 18.550 79.569
21:08:38.851 2 2 18.391 80.257
21:08:57.291 3 3 18.440 80.043
21:09:15.934 4 4 18.643 79.172
21:09:34.898 5 5 18.964 77.832
21:09:54.067 6 6 19.169 76.999
21:10:13.458 7 7 19.391 76.118
21:10:32.887 8 8 19.429 75.969
21:10:52.426 9 9 19.539 75.541
21:11:11.998 10 10 19.572 75.414
492C - Campbell McManaway - Saloons
21:08:20.900 1 1 18.769 78.640
21:08:40.312 2 2 19.412 76.035
21:08:59.019 3 3 18.707 78.901
21:09:17.429 4 4 18.410 80.174
21:09:35.676 5 5 18.247 80.890
21:09:55.228 6 6 19.552 75.491
21:10:13.848 7 7 18.620 79.270
21:10:33.164 8 8 19.316 76.413
21:10:52.664 9 9 19.500 75.692
21:11:12.144 10 10 19.480 75.770
433C - Matt Petersen - Saloons
21:08:22.116 1 1 19.399 76.086
21:08:41.609 2 2 19.493 75.719
21:09:00.141 3 3 18.532 79.646
21:09:18.815 4 4 18.674 79.040
21:09:38.208 5 5 19.393 76.110
21:09:58.114 6 6 19.906 74.148
21:10:17.393 7 7 19.279 76.560
21:10:36.624 8 8 19.231 76.751
21:10:56.112 9 9 19.488 75.739
21:11:15.591 10 10 19.479 75.774
3NZ - Willie Woodhouse - Saloons
21:08:24.075 1 1 20.660 71.442
21:08:43.426 2 2 19.351 76.275
21:09:03.390 3 3 19.964 73.933
21:09:22.105 4 4 18.715 78.867
21:09:40.659 5 5 18.554 79.552
21:09:59.301 6 6 18.642 79.176
21:10:18.084 7 7 18.783 78.582
21:10:37.038 8 8 18.954 77.873
21:10:56.404 9 9 19.366 76.216
21:11:15.773 10 10 19.369 76.204
35C - Darin Cox - Saloons
21:08:25.006 1 1 20.999 70.289
21:08:44.729 2 2 19.723 74.836
21:09:03.973 3 3 19.244 76.699
21:09:23.228 4 4 19.255 76.655
21:09:42.746 5 5 19.518 75.623
21:10:02.470 6 6 19.724 74.833
21:10:22.398 7 7 19.928 74.067
21:10:41.971 8 8 19.573 75.410
21:11:01.712 9 9 19.741 74.768
21:11:21.479 10 10 19.767 74.670
117C - Billie Woodhouse - Saloons
21:08:23.737 1 1 20.034 73.675
21:08:43.397 2 2 19.660 75.076
21:09:03.233 3 3 19.836 74.410
21:09:22.926 4 4 19.693 74.950
21:09:42.162 5 5 19.236 76.731
21:10:02.024 6 6 19.862 74.313
21:10:22.169 7 7 20.145 73.269
21:10:42.182 8 8 20.013 73.752
21:11:02.146 9 9 19.964 73.933
21:11:22.056 10 10 19.910 74.134
22C - Dougal McClimont - Saloons
21:08:24.665 1 1 20.196 73.084
21:08:44.080 2 2 19.415 76.024
21:09:04.507 3 3 20.427 72.257
21:09:24.211 4 4 19.704 74.909
21:09:43.569 5 5 19.358 76.248
21:10:02.899 6 6 19.330 76.358
21:10:22.849 7 7 19.950 73.985
21:10:42.868 8 8 20.019 73.730
21:11:02.848 9 9 19.980 73.874
21:11:22.605 10 10 19.757 74.708
7C - Scott Woodhouse - Saloons
21:08:22.967 1 1 20.057 73.590
21:08:42.610 2 2 19.643 75.141
21:09:02.376 3 3 19.766 74.674
21:09:22.325 4 4 19.949 73.989
21:09:42.070 5 5 19.745 74.753
21:10:02.015 6 6 19.945 74.004
21:10:22.425 7 7 20.410 72.317
21:10:43.079 8 8 20.654 71.463
21:11:03.076 9 9 19.997 73.811
21:11:23.306 10 10 20.230 72.961
14E - Daryl Martin - Saloons
21:08:23.327 1 1 20.079 73.510
21:08:42.967 2 2 19.640 75.153
21:09:02.823 3 3 19.856 74.335
21:09:22.637 4 4 19.814 74.493
21:09:42.771 5 5 20.134 73.309
21:10:02.918 6 6 20.147 73.262
21:10:23.282 7 7 20.364 72.481
21:10:43.571 8 8 20.289 72.749
21:11:03.939 9 9 20.368 72.467
21:11:24.335 10 10 20.396 72.367
92C - Brendon Fishet - Saloons
21:08:24.572 1 1 20.734 71.187
21:08:45.358 2 2 20.786 71.009
21:09:05.743 3 3 20.385 72.406
21:09:25.749 4 4 20.006 73.778
21:09:45.407 5 5 19.658 75.084
21:10:05.626 6 6 20.219 73.001
21:10:25.461 7 7 19.835 74.414
21:10:45.248 8 8 19.787 74.594
21:11:05.377 9 9 20.129 73.327
21:11:24.952 10 10 19.575 75.402
37C - Lee Morris - Saloons
21:08:23.992 1 1 20.524 71.916
21:08:44.736 2 2 20.744 71.153
21:09:04.981 3 3 20.245 72.907
21:09:24.953 4 4 19.972 73.903
21:09:45.026 5 5 20.073 73.532
21:10:05.223 6 6 20.197 73.080
21:10:26.085 7 7 20.862 70.751
21:10:45.820 8 8 19.735 74.791
21:11:06.069 9 9 20.249 72.892
21:11:25.917 10 10 19.848 74.365
17C - Blair Leigh - Saloons
21:08:24.864 1 1 20.792 70.989
21:08:44.637 2 2 19.773 74.647
21:09:28.131 3 4 43.494 33.936
21:09:46.879 4 5 18.748 78.728
21:10:05.931 5 6 19.052 77.472
21:10:26.103 6 7 20.172 73.171
21:10:45.388 7 8 19.285 76.536
21:11:04.605 8 9 19.217 76.807
21:11:23.942 9 10 19.337 76.330
72C - Peter Schouten - Saloons
21:08:22.841 1 1 20.658 71.449
21:08:40.785 2 2 17.944 82.256
21:08:59.227 3 3 18.442 80.035
21:09:17.923 4 4 18.696 78.947
21:09:36.199 5 5 18.276 80.762
21:10:30.375 6 7 54.176 27.245
21:10:49.997 7 8 19.622 75.222
21:11:09.590 8 9 19.593 75.333
21:11:29.271 9 10 19.681 74.996
Generated on 26/12/2022 22:36